# | Team | sp | Stadium/Arena | 1stY | PST | FIN | CHA | Franchise Notes |
---|---|---|---|---|---|---|---|---|
1 | Atlanta Braves | BB | Truist Field | 1876 | 2024 | 2021 | 2021 | FKA Boston Red Stockings/Braves, Milwaukee Braves (a)(e) |
2 | Chicago Cubs | BB | Wrigley Field | 1876 | 2020 | 2016 | 2016 | FKA White Stockings (b)(e) |
3 | Cincinnati Reds | BB | Great American Ballpark | 1882 | 2020 | 1990 | 1990 | FKA Red Stockings/Redlegs(aa) |
4 | Pittsburgh Pirates | BB | PNC Park | 1882 | 2015 | 1979 | 1979 | Longest PS & Championship Drought in NL (aa) |
5 | Saint Louis Cardinals | BB | Busch Stadium | 1882 | 2022 | 2013 | 2011 | fka Brown Stockings (aa) |
6 | San Francisco Giants | BB | Oracle Park | 1883 | 2021 | 2014 | 2014 | FKA New York |
7 | Philadelphia Phillies | BB | Citizens Bank Park | 1883 | 2024 | 2022 | 2008 | |
8 | Los Angeles Dodgers | BB | Dodger Stadium | 1884 | 2024 | 2024 | 2024 | CURRENT WORLD SERIES CHAMPIONS; FKA Brooklyn (bk)(aa) |
9 | Arizona Cardinals | FB | State Farm Stadium | 1898 | 2021 | 2008 | 1947 | Longest Championship Drought All Sports (cs)(d)(e) |
10 | Chicago White Sox | BB | Guaranteed Rate Field | 1901 | 2021 | 2005 | 2005 | (e) |
11 | Cleveland Guardians | BB | Progressive Field | 1901 | 2024 | 2016 | 1948 | Longest World Championship Drought In MLB (c)(e) |
12 | Detroit Tigers | BB | Comerica Park | 1901 | 2024 | 2012 | 1984 | (e) |
13 | Baltimore Orioles | BB | Oriole Park at Camden Yards | 1901 | 2024 | 1983 | 1983 | FKA Milwaukee Brewers/St. Louis Browns (ba) |
14 | Athletics | BB | Sutter Home Health Park | 1901 | 2020 | 1990 | 1989 | FKA Philadelphia/Kansas City/Oakland (e)(pk)(lv) |
15 | Minnesota Twins | BB | Target Field | 1901 | 2023 | 1991 | 1991 | Plays in Minneapolis, MN (e)(wa) |
16 | Boston Red Sox | BB | Fenway Park | 1901 | 2021 | 2018 | 2018 | (e) |
17 | New York Yankees | BB | Yankee Stadium | 1903 | 2024 | 2024 | 2009 | (hy) |
18 | Montreal Canadiens | HK | Centre Bell | 1917 | 2021 | 2021 | 1993 | (nh) |
19 | Toronto Maple Leafs | HK | Scotiabank Arena | 1917 | 2024 | 1967 | 1967 | Longest Stanley Cup Drought In NHL |
20 | Green Bay Packers | FB | Lambeau Field | 1919 | 2024 | 2010 | 2010 | (gb) |
21 | Chicago Bears | FB | Soldier Field | 1920 | 2020 | 2006 | 1985 | FKA Decatur Staleys in 1920 (e) |
22 | Boston Bruins | HK | TD Garden | 1924 | 2024 | 2019 | 2011 | |
23 | New York Giants | FB | MetLife Stadium | 1925 | 2022 | 2011 | 2011 | (ml) |
24 | New York Rangers | HK | Madison Square Garden | 1927 | 2024 | 2014 | 1994 | |
25 | Chicago Blackhawks | HK | United Center | 1926 | 2020 | 2015 | 2015 | Name was "Black Hawks" until 1986 |
26 | Detroit Red Wings | HK | Little Caesars Arena | 1926 | 2016 | 2009 | 2008 | |
27 | Detroit Lions | FB | Ford Field | 1930 | 2024 | 1957 | 1957 | FKA Portsmouth Spartans (d)(po) |
28 | Washington Commanders | FB | FedEx Field | 1932 | 2024 | 1991 | 1991 | FKA Boston (f) |
29 | Pittsburgh Steelers | FB | Heinz Field | 1933 | 2024 | 2010 | 2008 | NFL 1933-69 (1st game 9/20) |
30 | Philadelphia Eagles | FB | Lincoln Financial Field | 1933 | 2024 | 2022 | 2017 | |
31 | Los Angeles Rams | FB | SoFi Stadium | 1937 | 2024 | 2021 | 2021 | (u) |
32 | Detroit Pistons | BK | Little Caesars Arena | 1941 | 2019 | 2005 | 2004 | FKA Fort Wayne Zollner Pistons (nb) |
33 | Sacramento Kings | BK | Golden 1 Center | 1945 | 2024 | 1951 | 1951 | Longest Finals Drought; Longest Championship Drought NBA (nb)(r) |
34 | Baltimore Ravens | FB | M&T Bank Stadium | 1946 | 2024 | 2012 | 2012 | AAFC (n) |
35 | San Francisco 49ers | FB | Levi's Stadium | 1946 | 2023 | 2023 | 1994 | AAFC franchise (1946-49) |
36 | New York Knicks | BK | Madison Square Garden | 1946 | 2024 | 1999 | 1973 | (e) |
37 | Boston Celtics | BK | TD Garden | 1946 | 2024 | 2024 | 2024 | CURRENT NBA CHAMPIONS (e) |
38 | Philadelphia 76ers | BK | Wells Fargo Center | 1946 | 2024 | 2001 | 1983 | FKA Syracuse Nationals (nb)(sy) |
39 | Golden State Warriors | BK | Chase Center | 1946 | 2024 | 2022 | 2022 | (e)(g) |
40 | Atlanta Hawks | BK | State Farm Arena | 1946 | 2024 | 1961 | 1958 | FKA Black Hawks (nb)(p) |
41 | Los Angeles Lakers | BK | Crypto.com Arena | 1947 | 2024 | 2020 | 2020 | FKA Minneapolis (lk) |
42 | Indianapolis Colts | FB | Lucas Oil Stadium | 1953 | 2020 | 2009 | 2006 | FKA Baltimore; NFL 1953-69 (co) |
43 | New England Patriots | FB | Gillette Stadium | 1960 | 2019 | 2018 | 2018 | FKA Boston (e)(s) |
44 | Denver Broncos | FB | Empower Field @ Mile High | 1960 | 2015 | 2015 | 2015 | (e) |
45 | Los Angeles Chargers | FB | SoFi Stadium | 1960 | 2024 | 1994 | 1963 | FKA San Diego AFL (e)(sp)(y) |
46 | Kansas City Chiefs | FB | GEHA Field @ Arrowhead Stadium | 1960 | 2024 | 2023 | 2023 | DEFENDING SUPER BOWL CHAMPS; FKA Dallas Texans (dt)(e)(y) |
47 | New York Jets | FB | MetLife Stadium | 1960 | 2010 | 1968 | 1968 | Longest Playoff Drought in Pro Sports (e)(ml)(t)(y) |
48 | Buffalo Bills | FB | Highmark Stadium(k) | 1960 | 2024 | 1993 | 1965 | AFL(e)(k)(y) |
49 | Las Vegas Raiders | FB | Allegiant Stadium (v) | 1960 | 2016 | 2002 | 1983 | FKA Oakland/Los Angeles(e)(ol)(v)(y) |
50 | Tennessee Titans | FB | Nissan Stadium | 1960 | 2020 | 1999 | 1961 | FKA Houston/Tennessee Oilers AFL(e)(y)(na) |
51 | Dallas Cowboys | FB | AT&T Stadium | 1960 | 2023 | 1995 | 1995 | (ia) |
52 | Texas Rangers | BB | Globe Life Field | 1961 | 2023 | 2023 | 2023 | FKA Washington Senators; plays in Arlington, TX |
53 | Los Angeles Angels | BB | Angel Stadium | 1961 | 2014 | 2002 | 2002 | Longest Playoff Drought in MLB; FKA California/Anaheim |
54 | Minnesota Vikings | FB | U.S Bank Stadium | 1961 | 2024 | 1976 | 1969 | NFL; formerly played in Bloomington, MN (d)(m) |
55 | Washington Wizards | BK | Capitol One Arena | 1961 | 2021 | 1979 | 1978 | FKA Chicago Packers, Baltimore/Capitol/Washington Bullets (bb) |
56 | Houston Astros | BB | Daikin Park (mm) | 1962 | 2024 | 2022 | 2022 | FKA Colt .45's; NL 1962-2013 |
57 | New York Mets | BB | Citi Field | 1962 | 2024 | 2015 | 1986 | |
58 | Miami Dolphins | FB | Hard Rock Stadium | 1966 | 2023 | 1984 | 1973 | Team plays in Miami Gardens, FL |
59 | Atlanta Falcons | FB | Mercedes-Benz Stadium | 1966 | 2017 | 2016 | (z) | Oldest team to have never won a Championship |
60 | Chicago Bulls | BK | United Center | 1966 | 2024 | 1998 | 1998 | |
61 | New Orleans Saints | FB | Caesar's Superdome | 1967 | 2020 | 2009 | 2009 | (sb) |
62 | Pittsburgh Penguins | HK | PPG Paints Arena | 1967 | 2022 | 2017 | 2017 | (sx) |
63 | Saint Louis Blues | HK | Enterprise Center | 1967 | 2022 | 2019 | 2019 | (sx) | 64 | Dallas Stars | HK | American Airlines Center | 1967 | 2024 | 2020 | 1999 | (mn) (sx) |
65 | Philadelphia Flyers | HK | Wells Fargo Center | 1967 | 2020 | 2010 | 1975 | (sx) |
66 | Oklahoma City Thunder | BK | Paycom Center | 1967 | 2024 | 2012 | 1979 | FKA Seattle SuperSonics (se) |
67 | Indiana Pacers | BK | Bankers Life Fieldhouse | 1967 | 2024 | 2000 | 1975 | ABA(x) |
68 | Houston Rockets | BK | Toyota Center | 1967 | 2020 | 1995 | 1995 | FKA San Diego (sr) |
69 | Los Angeles Kings | HK | Crypto.com Arena | 1967 | 2024 | 2014 | 2014 | (sx) |
70 | Denver Nuggets | BK | Ball Arena | 1967 | 2024 | 2023 | 2023 | ABA; (dr)(x) |
71 | San Antonio Spurs | BK | AT&T Center | 1967 | 2022 | 2014 | 2014 | ABA; FKA Dallas/Texas Chapparals (q) |
72 | Brooklyn Nets | BK | Barclays Center | 1967 | 2023 | 2003 | 1976 | ABA(x); FKA New York/New Jersey (ne) |
73 | Cincinnati Bengals | FB | Paul Brown Stadium | 1968 | 2022 | 2021 | (z) | |
74 | Milwaukee Bucks | BK | FiServ Forum | 1968 | 2024 | 2021 | 2021 | (ec) |
75 | Phoenix Suns | BK | Footprint Center | 1968 | 2024 | 2021 | (z) | |
76 | Washington Nationals | BB | Nationals Park | 1969 | 2019 | 2019 | 2019 | FKA Montreal Expos (me) |
77 | Kansas City Royals | BB | Kauffman Stadium | 1969 | 2024 | 2015 | 2015 | |
78 | Milwaukee Brewers | BB | American Family Field @ Miller Park | 1969 | 2024 | 1982 | (z) | FKA Seattle Pilots (1969); AL 1969-97 |
79 | San Diego Padres | BB | Petco Park | 1969 | 2024 | 1998 | (z) | |
80 | Vancouver Canucks | HK | Rogers Arena | 1970 | 2024 | 2011 | (z) | |
81 | Buffalo Sabres | HK | KeyBank Center | 1970 | 2011 | 1999 | (z) | Longest Playoff Drought NHL |
82 | Los Angeles Clippers | BK | Crypto.com Arena | 1970 | 2024 | (zz) | (zz) | (bc) |
83 | Cleveland Cavaliers | BK | Rocket Mortgage Fieldhouse | 1970 | 2024 | 2018 | 2016 | (cv) |
84 | Portland Trail Blazers | BK | Moda Center | 1970 | 2021 | 1992 | 1977 | |
85 | New York Islanders | HK | UBS Arena (ny) | 1972 | 2024 | 1984 | 1983 | Formerly played in Brooklyn (2015-20) |
86 | Calgary Flames | HK | Scotiabank Saddledome | 1972 | 2022 | 2004 | 1989 | FKA Atlanta Flames (at) |
87 | Edmonton Oilers | HK | Rogers Place | 1972 | 2024 | 2024 | 1990 | WHA; FKA Alberta |
88 | Colorado Avalanche | HK | Ball Arena | 1972 | 2024 | 2022 | 2022 | FKA Quebec Nordiques (wq)WHA |
89 | Carolina Hurricanes | HK | PNC Arena | 1972 | 2024 | 2006 | 2006 | Team plays in Raleigh, NC; WHA (wh) |
90 | Utah HC | HK | Delta Center | 1972 | 2020 | 1979 | 1979 | FKA Winnipeg Jets, Phoenix/Arizona Coyotes; WHA (ut)(wi) |
91 | Utah Jazz | BK | Vivint Arena | 1974 | 2022 | 1998 | (z) | (jz)(ut) |
92 | New Jersey Devils | HK | Prudential Center | 1974 | 2023 | 2012 | 2003 | FKA Kansas City Scouts/Colorado Rockies (kc) |
93 | Washington Capitals | HK | Capitol One Arena | 1974 | 2024 | 2019 | 2018 | Formerly played in Landover, MD |
94 | Tampa Bay Buccaneers | FB | Raymond James Stadium | 1976 | 2023 | 2020 | 2020 | AFC 1976 |
95 | Seattle Seahawks | FB | Lumen Field | 1976 | 2022 | 2014 | 2013 | AFC 1977-2001 |
96 | Seattle Mariners | BB | T-Mobile Park | 1977 | 2022 | (zz) | (zz) | Only MLB team never to make the World Series |
97 | Toronto Blue Jays | BB | Rogers Centre | 1977 | 2023 | 1993 | 1993 | |
98 | Dallas Mavericks | BK | American Airlines Center | 1980 | 2024 | 2024 | 2011 | |
99 | New Orleans Pelicans | BK | Smoothie King Center | 1988 | 2024 | (zz) | (zz) | FKA Charlotte/New Orleans Hornets (o) |
100 | Miami Heat | BK | Kaseya Center | 1988 | 2024 | 2023 | 2013 | |
101 | Minnesota Timberwolves | BK | Target Center | 1989 | 2024 | (zz) | (zz) | |
102 | Orlando Magic | BK | Amway Center | 1989 | 2024 | 2009 | (z) | |
103 | San Jose Sharks | HK | SAP Center | 1991 | 2019 | 2016 | (z) | Formerly played in San Francisco, CA (sj) |
104 | Tampa Bay Lightning | HK | Amalie Arena | 1992 | 2024 | 2022 | 2021 | |
105 | Ottawa Senators | HK | Canadian Tire Centre | 1992 | 2017 | 2007 | (z) | No relation to defunct team (os) |
106 | Miami Marlins | BB | loanDepot Park | 1993 | 2023 | 2003 | 2003 | FKA Florida |
107 | Colorado Rockies | BB | Coors Field | 1993 | 2018 | 2007 | (z) | Team plays in Denver, CO |
108 | Florida Panthers | HK | FLA Live Arena | 1993 | 2024 | 2024 | 2024 | CURRENT STANLEY CUP CHAMPIONS (fl) |
109 | Anaheim Ducks | HK | Honda Center | 1993 | 2018 | 2007 | 2007 | FKA Mighty Ducks of Anaheim |
110 | Jacksonville Jaguars | FB | TIAA Bank Field(j) | 1995 | 2022 | (zz) | (zz) | |
111 | Carolina Panthers | FB | Bank of America Stadium | 1995 | 2017 | 2015 | (z) | Team plays in Charlotte, NC |
112 | Toronto Raptors | BK | Scotiabank Arena | 1995 | 2023 | 2019 | 2019 | |
113 | Memphis Grizzlies | BK | FedEx Forum | 1995 | 2023 | (zz) | (zz) | FKA Vancouver (vg) |
114 | D.C. United | SC | Audi Field | 1996 | 2019 | 2004 | 2004 | (e) |
115 | Houston Dynamo FC | SC | PNC Stadium | 1996 | 2024 | 2012 | 2007 | FKA San Jose Earthquakes (h) |
116 | New England Revolution | SC | Gillette Stadium | 1996 | 2023 | 2014 | (us) | (2007 USO) |
117 | Columbus Crew | SC | Lower.com Field | 1996 | 2024 | 2023 | 2023 | (e) |
118 | Sporting Kansas City | SC | Children's Mercy Park | 1996 | 2023 | 2004 | 2000 | FKA Kansas City Wizards (e) |
119 | Colorado Rapids | SC | Dick's Sporting Goods Park | 1996 | 2024 | 2010 | 2010 | (e) |
120 | LA Galaxy | SC | Dignity Health Sports Park | 1996 | 2024 | 2024 | 2024 | CURRENT MLS CUP CHAMPIONS (e) |
121 | New York Red Bulls | SC | Red Bull Arena | 1996 | 2024 | 2024 | (z) | Longest Championship Drought In MLS (ex) |
122 | FC Dallas | SC | Toyota Stadium | 1996 | 2023 | 2010 | (us) | FKA Dallas Burn (2016 USO) |
123 | Chicago Fire FC | SC | Soldier Field | 1998 | 2017 | 2003 | 1998 | Longest Finals Drought MLS |
124 | Tampa Bay Rays | BB | Tropicana Field (st) | 1998 | 2023 | 2020 | (z) | FKA Devil Rays |
125 | Arizona Diamondbacks | BB | Chase Field | 1998 | 2023 | 2023 | 2001 | AKA D-Backs; plays in Phoenix, AZ |
126 | Nashville Predators | HK | Bridgestone Arena | 1998 | 2024 | 2017 | (z) | |
127 | Cleveland Browns | FB | FirstEnergy Stadium | 1999 | 2023 | (zz) | (zz) | Expansion franchise (n) |
128 | Winnipeg Jets | HK | Canada Life Centre | 1999 | 2024 | (zz) | (zz) | FKA Atlanta Thrashers (th) |
129 | Minnesota Wild | HK | Xcel Energy Center | 2000 | 2023 | (zz) | (zz) | Team plays in St. Paul, MN |
130 | Columbus Blue Jackets | HK | Nationwide Arena | 2000 | 2020 | (zz) | (zz) | |
131 | Houston Texans | FB | NRG Stadium | 2002 | 2024 | (zz) | (zz) | |
132 | Charlotte Hornets | BK | Spectrum Center | 2004 | 2022 | (zz) | (zz) | Expansion franchise; FKA Bobcats (o) |
133 | Real Salt Lake | SC | America First Field | 2005 | 2024 | 2013 | 2009 | Team plays in Sandy, UT |
134 | Toronto FC | SC | BMO Field | 2007 | 2020 | 2019 | 2017 | |
135 | San Jose Earthquakes | SC | PayPal Park | 2008 | 2023 | 2003 | 2003 | Team on "hiatus" 2006-2007 (h) |
136 | Seattle Sounders FC | SC | Lumen Field | 2009 | 2024 | 2020 | 2019 | (pr) |
137 | Philadelphia Union | SC | Subaru Park | 2010 | 2023 | 2022 | (z) | |
138 | Portland Timbers | SC | Providence Park | 2011 | 2024 | 2021 | 2015 | (pr) |
139 | Vancouver Whitecaps FC | SC | BC Place | 2011 | 2024 | (zz) | (zz) | (pr) |
140 | CF Montreal | SC | Saputo Stadium | 2012 | 2024 | (zz) | (zz) | FKA Montreal Impact (pr) |
141 | Orlando City SC | SC | Exploria Stadium | 2015 | 2024 | (zz) | (zz) | (pr) |
142 | New York City FC | SC | Yankee Stadium | 2015 | 2024 | 2021 | 2021 | |
143 | Minnesota United FC | SC | Allianz Field | 2017 | 2024 | (zz) | (zz) | (pr) |
144 | Atlanta United FC | SC | Mercedes-Benz Stadium | 2017 | 2024 | 2018 | 2018 | |
145 | Vegas Golden Knights | HK | T-Mobile Arena | 2017 | 2024 | 2023 | 2023 | (v) |
146 | Los Angeles FC | SC | Banc of California Stadium | 2018 | 2024 | 2023 | 2022 | Current US Open Cup Champions |
147 | FC Cincinnati | SC | TQL Stadium | 2019 | 2024 | (zz) | (zz) | (pr) |
148 | Nashville SC | SC | Geodis Park | 2020 | 2023 | (zz) | (zz) | (pr) |
149 | Inter Miami CF | SC | DRV PNK Stadium | 2020 | 2024 | (zz) | (zz) | (im) |
150 | Austin FC | SC | Q2 Stadium | 2021 | 2022 | (zz) | (zz) | |
151 | Seattle Kraken | HK | Climate Pledge Arena | 2021 | 2023 | (zz) | (zz) | Expansion Franchise [2021] |
152 | Charlotte FC | SC | Bank of America Stadium | 2022 | 2024 | (zz) | (zz) | |
153 | St. Louis City FC | SC | Centene Stadium | 2023 | 2023 | (zz) | (zz) | Expansion Franchise [2023] |
154 | San Diego FC | SC | Snapdragon Stadium (sd) | 2025 | (zz) | (zz) | (zz) | Expansion Franchise [Begins play 23 Feb. 2025] |
NBA "play-in" teams are counted in playoff appearances.
NOTE: Many franchises, especially MLS teams, have made changes to their team nicknames over the years. Significant name changes are noted in the appropriate column. Bold indicates playoffs in progress/most recent. Bold Italic indicates longest drought in category; current "drought" leaders:
|
Teams are listed in order of date of their first game (i.e., Rangers, Blackhawks, Red Wings).
If two teams debuted on the same date, listing is by which team played their game first (i.e., St. Louis began after Cincinnati and Pittsburgh). Where two teams made their debut against each other, the home team is listed first (i.e., Cincinnati hosted Pittsburgh in their AA debut; likewise the Chicago White Sox hosted Cleveland in the AL's debut). In cases of "continuation" teams (see below), the "older" franchise is listed first (see below for explanation). |
COLUMN HEADING EXPLANATIONS | |
---|---|
Team | Team name (current) |
sp | Sport: (BB - Baseball, BK - Basketball, FB - Football, HK - Hockey, SC - Soccer). |
Stadium/arena | Stadium or Arena name (current) |
1stY | 1st Year playing (NOTE: a handful of teams predate their current league, and are noted below.) |
Post | Last post-season appearance in league (Includes the post-season play-in tournament in the NBA). |
Final | Last appearance in the league finals series/championship game. |
Champ | Last league championship (Super Bowl 1970-present, AFL 1960-1969, NFL 1921-1969; ABA, 1967-76; WHA, 1972-1979). |
Franchise Notes | Notes about the franchise (see below). |
Franchise Notes:
and Washington Bullets (1974-97). Clippers (1978-84).
Tempe; currently play in Glendale, Arizona.
currently plays in Summerfield (aka Landover), MD (1997-present).
Oakland, CA (1974-2019); team took regional name of Golden State in 1971.
"continuation" of original franchise. the American League in 1903, and do not consider the 1901-02 teams part of franchise history.
NJ (1982-2007); now play in Newark, NJ.
Sacramento, CA for at least two years (2025-26).
Browns (1946-49 AAFC, 1950-95 NFL) moved to Baltimore (Ravens) in 1996. Association of America in 1949. (1977-2012). the Canadiens originally debuted on 5 January 1910. team played in Brooklyn, NY (2014-20), then part-time at the Coliseum from 2018-20 and full time in 2020-21 before moving full time into the UBS Arena in Elmont, NY in 2021.
franchise "reclaimed" it in 2014.
St. Louis Hawks (1955-68).
|