NASHVILLE PREDATORS ALL-TIME SCORING LEADERS
Through the 2005-06 Season
SCORING Pos GP G A PTS PIM PP SH GW GT S S% PPG
Timonen,Kimmo D 571 79 221 300 348 46 1 10 0 1078 7.33 0.53
Legwand,David F 482 103 177 280 280 18 4 26 1 995 10.35 0.58
Walker,Scott F 410 96 151 247 465 27 8 11 2 738 13.01 0.60
Johnson,Greg F 502 93 145 238 213 9 11 14 1 726 12.81 0.47
Ronning,Cliff F 301 81 145 226 126 25 0 9 2 888 9.12 0.75
Hartnell,Scott F 434 93 116 209 530 30 2 19 0 988 9.41 0.48
Erat,Martin F 330 62 132 194 210 17 1 8 1 535 11.59 0.59
Kariya,Paul F 162 54 105 159 74 19 0 4 0 465 11.61 0.98
Sullivan,Steve F 150 62 96 158 82 26 7 9 0 392 15.82 1.05
Zidlicky,Marek D 226 30 102 132 234 21 0 6 0 367 8.17 0.58
Yachmenev,Vitali F 338 54 76 130 58 6 5 10 1 496 10.89 0.38
Kjellberg,Patric F 246 49 77 126 56 16 0 7 0 389 12.60 0.51
Arkhipov,Denis F 272 46 63 109 74 13 0 10 2 397 11.59 0.40
Orszagh,Vladimir F 239 47 58 105 168 10 2 9 0 389 12.08 0.44
Fitzgerald,Tom F 307 42 46 88 218 0 6 4 0 535 7.85 0.29
Hall,Adam F 233 43 41 84 108 24 0 8 1 419 10.26 0.36
Hamhuis,Dan D 241 20 63 83 193 6 1 6 0 334 5.99 0.34
Krivokrasov,Sergei F 133 34 40 74 82 13 0 8 3 340 10.00 0.56
Berehowsky,Drake D 219 20 53 73 327 8 0 2 0 275 7.27 0.33
Delmore,Andy D 144 34 38 72 50 25 0 9 0 324 10.49 0.50

INDIVIDUAL CATEGORY LEADERS

Through the 2005-06 Season
GOALS Pos GP G GPG
Legwand,David F 482 103 0.21
Walker,Scott F 410 96 0.23
Johnson,Greg F 502 93 0.19
Hartnell,Scott F 434 93 0.21
Ronning,Cliff F 301 81 0.27
Timonen,Kimmo D 571 79 0.14
Erat,Martin F 330 62 0.19
Sullivan,Steve F 150 62 0.41
Kariya,Paul F 162 54 0.33
Yachmenev,Vitali F 338 54 0.16
ASSISTS Pos GP A A/G
Timonen,Kimmo D 571 221 0.39
Legwand,David F 482 177 0.37
Walker,Scott F 410 151 0.37
Johnson,Greg F 502 145 0.29
Ronning,Cliff F 301 145 0.48
Erat,Martin F 330 132 0.40
Hartnell,Scott F 434 116 0.27
Kariya,Paul F 162 105 0.65
Zidlicky,Marek D 226 102 0.45
Sullivan,Steve F 150 96 0.64
POWER-PLAY GOALS Pos GP PP
Timonen,Kimmo D 571 46
Hartnell,Scott F 434 30
Walker,Scott F 410 27
Sullivan,Steve F 150 26
Ronning,Cliff F 301 25
Delmore,Andy D 144 25
Hall,Adam F 233 24
Zidlicky,Marek D 226 21
Kariya,Paul F 162 19
Legwand,David F 482 18
SHORT-HANDED GOALS Pos GP SH
Johnson,Greg F 502 11
Walker,Scott F 410 8
Sullivan,Steve F 150 7
Fitzgerald,Tom F 307 6
Yachmenev,Vitali F 338 5
Legwand,David F 482 4
Bordeleau,Sebastien F 146 4
Hartnell,Scott F 434 2
Orszagh,Vladimir F 239 2
Murray,Rem F 92 2
Nichol,Scott F 91 2
GAME-WINNING GOALS Pos GP GW
Legwand,David F 482 26
Hartnell,Scott F 434 19
Johnson,Greg F 502 14
Walker,Scott F 410 11
Timonen,Kimmo D 571 10
Yachmenev,Vitali F 338 10
Arkhipov,Denis F 272 10
Ronning,Cliff F 301 9
Sullivan,Steve F 150 9
Orszagh,Vladimir F 239 9
Delmore,Andy D 144 9
Valicevic,Rob F 159 9
SHOTS ON GOAL Pos GP SOG G S%
Timonen,Kimmo D 571 1078 79 7.33
Legwand,David F 482 995 103 10.35
Hartnell,Scott F 434 988 93 9.41
Ronning,Cliff F 301 888 81 9.12
Walker,Scott F 410 738 96 13.01
Johnson,Greg F 502 726 93 12.81
Erat,Martin F 330 535 62 11.59
Fitzgerald,Tom F 307 535 42 7.85
Yachmenev,Vitali F 338 496 54 10.89
Kariya,Paul F 162 465 54 11.61
PENALTY MINUTES Pos GP PIM
Hartnell,Scott F 434 530
Walker,Scott F 410 465
Hulse,Cale D 225 370
Timonen,Kimmo D 571 348
Berehowsky,Drake D 219 327
Cote,Patrick F 91 312
Tootoo,Jordin F 167 302
Legwand,David F 482 280
Hordichuk,Darcy F 125 253
Zidlicky,Marek D 226 234
Boughner,Bob D 141 234
POINTS PER GAME* Pos GP PTS PPG
Sullivan,Steve F 150 158 1.05
Kariya,Paul F 162 159 0.98
Ronning,Cliff F 301 226 0.75
Walker,Scott F 410 247 0.60
Erat,Martin F 330 194 0.59
Zidlicky,Marek D 226 132 0.58
Legwand,David F 482 280 0.58
Krivokrasov,Sergei F 133 74 0.56
Timonen,Kimmo D 571 300 0.53
Kjellberg,Patric F 246 126 0.51
* - Minimum 120 GP

* - No longer with team as of the end of 2005-06 season.
Shooting leaders minimum of 82 shots on goal. Totals do not include playoff games.
Sources: Nashville Predators Official Media Guide, personal records.

Back to my hockey page