KARLIS SKRASTINS

Defenseman - Nashville Predators

6' 1", 196 lbs. - Shoots Left - Born July 9, 1974, Riga, Latvia

Drafted in the 9th Round, 1998 Entry Draft - 230th Overall

Season Team GP G A PTS PIM +/- PP SH GW SOG SPCT
1996-97 TPS Turko (FIN) 50 2 8 10 20 --- -- -- -- --- --.-
1997-98 TPS Turko (FIN) 48 4 15 19 67 --- -- -- -- --- --.-
1998-99 Milwaukee (IHL) 75 8 36 44 47 -15 5 0 5 169 11.8
1998-99 Nashville (NHL) 2 0 1 1 0 + 0 0 0 0 0 0.0
1999-2000 Milwaukee (IHL) 19 3 8 11 10 -6 2 0 1 56 5.4
2000-2001 Nashville (NHL) 82 1 11 12 30 -12 0 0 1 66 1.5
2001-2002 Nashville (NHL) 82 4 13 17 36 -12 0 0 1 84 4.8
2002-2003 Nashville (NHL) 82 3 10 13 44 -18 0 1 0 86 3.5
2003-2004 Colorado (NHL) 82 5 8 13 26 18 0 1 1 102 4.9
NHL TOTALS 389 18 49 67 156 -31 1 2 5 389 4.6
Represented the Admirals at the 1999 IHL All-Star Game
Traded to Colorado on June 30, 2003 for a 2004 third round draft choice
Re-signed with Colorado, July 1, 2004
More Info

Karlis in action

Photo taken March 17, 1999 at the Bradley Center
On left is Eriks Teranis, on right is Dainis Zauers.

Keep your eye on the puck at all times...

Return to the Admirals Homepage