MILWAUKEE ADMIRALS TEAM LEADERS

MILWAUKEE ADMIRALS YEAR-BY-YEAR TEAM LEADERS

Year Leading Scorer Most Goals Leading Goaltender
  Independent
1970-71 Sandy McAndrew (18-23, 41 pts) Paul Doud (21g, 35 pts) Tim Janoska (no record)
1971-72 Paul Doud (20-13, 33 pts) Paul Doud (20g, 33 pts) Tim Janoska (no record)
1972-73 Phil Wittliff (38-48, 86 pts) Phil Wittliff (38g, 86 pts) John Anderson (32gp, 3.97)
  United States Hockey League
1973-74 Phil Wittliff (46-47, 93 pts) Phil Wittliff (46g, 93 pts) John Anderson (no record)
1974-75 Phil Wittliff (43-58, 101 pts) Phil Wittliff (43g, 101 pts) John Anderson (35gp)
1975-76 Danny Lecours (38-44, 82 pts) Danny Lecours (38g, 82 pts) Jean Pominville (35gp)
1976-77 Danny Lecours (47-43, 90 pts)
Jean Trottier (26-64, 90 pts)
Danny Lecours (47g, 90 pts) Jean Pominville (39gp)
  International Hockey League
1977-78 Danny Lecours (48-35, 83 pts) Danny Lecours (48g, 83 pts) Pete Peeters, 32gp, 3.25, 12-10-7, .824
[Rich Sirois (53gp, 3.75, 11-23-7, .894)]
1978-79 Morris Titanic (26-44, 70 pts) Danny Lecours (31g, 61 pts) Jim Weaver (48gp 4.29, 13-23-8, .885)
1979-80 Doug Robb (55-41, 96 pts) Doug Robb (55g, 96 pts) Rich Sirois (60gp, 4.61, 23-25-7, .879)
1980-81 Fred Berry (35-71, 106 pts) Doug Robb (45g, 83 pts) Rich Sirois (45gp, 4.46, 19-18-7, .881)
1981-82 Fred Berry (47-65, 112 pts) Danny Lecours (59g, 91 pts)
[Doug Robb, 56g, 87 pts]
Rich Sirois (64gp, 3.89, 34-21-8, .875)
1982-83 Dale Yakiwchuk (38-100, 138 pts) Danny Lecours (75g, 117 pts) Rich Sirois (59gp 3.59, 32-19-10, .891)
1983-84 Dale Yakiwchuk (35-69, 104 pts) Danny Lecours (48g, 97 pts) Robbie Moore (49gp, 4.20, 26-17-6, .865)
1984-85 Randy Boyd (18-55, 73 pts) Kevin Robinson (39g, 61 pts) Darren Pang (53gp, 4.33, 19-29-6, .879)
1985-86 Danny Lecours (57-44, 101 pts)
Dale Yakiwchuk (33-68, 101 pts)
Danny Lecours (57g, 101 pts) Lindsey Middlebrook (56gp, 3.45, 33-10-4, .875)
1986-87 Tim Hrynewich (39-37, 76 pts) Tim Hrynewich (39g, 76 pts) Robert Holland (66gp, 4.11 34-31-3, .863)
1987-88 Bob Lasko (43-28, 71 pts) Bob Lasko (43g, 71 pts) Norm Foster (38gp, 5.10, 16-22-1)
1988-89 Jeff Rohlicek (47-63, 110 pts) Jeff Rohlicek (47g, 110 pts) Troy Gamble (42gp, 3.77, 23-9-0)
[Frank Caprice, 39gp, 3.89, 24-12-0]
1989-90 David Bruce (40-35, 75 pts) David Bruce (40g, 75 pts) Troy Gamble (56gp, 3.45, 22-21-4)
1990-91 Eric Murano (32-35, 67 pts) Eric Munro (32g, 67 pts) Steve McKichan (30gp, 3.00, 12-10-0)
[Steve Weeks (37gp, 3.78, 16-19-0)]
1991-92 Eric Murano (35-48, 83 pts) Eric Murano (35g, 83 pts) Bob Mason (51gp, 3.39, 27-18-4)
1992-93 Brian Dobbin (39-45, 84 pts) Brian Dobbin (39g, 84 pts) Mikhail Shtalenkov (47gp, 3.03 , 26-14-5, .897)
[Larry Dyck, 40gp, 3.38, 23-9-5. .890]
1993-94 Brian Dobbin (48-53, 101 pts) Brian Dobbin (48g, 101 pts) Larry Dyck (41gp, 3.38 , 15-13-7, .894)
[Bob Mason (40gp, 3.59 , 21-9-8, .888)]
1994-95 Tony Hrkac (24-67, 91 pts) Gino Cavallini (53g, 88 pts) Mark Laforest (42gp, 3.17 , 19-13-7, .899)
1995-96 Terry Yake (32-56, 88 pts) Gino Cavallini (43g, 82 pts) Mark Laforest (53gp, 3.72, 26-20-7, .882)
1996-97 Tony Hrkac (27-61, 88 pts) Peter Douris (36 g, 72 pts) Danny Lorenz (67gp, 3.40, 33-27-6, .891)
1997-98 Brent Peterson (20-39, 59 pts) Eric Fenton (21 g, 40 pts) Danny Lorenz (54gp, 3.09, 28-18-4, .887)
1998-99 Jason Cipolla (21-46, 67 pts) Craig Darby (32 g, 54 pts) Chris Mason (34gp, 2.90, 15-12-5, .906)
1999-2000 Marian Cisar (20-32, 52 pts) David Gosselin (21 g, 41 pts)
[Paul Healey (21 g, 39 pts)]
Chris Mason (53gp, 2.78, 20-21-8, .904)
2000-2001 Ville Peltonen (27-33, 60 pts) Ville Peltonen (27-33, 60 pts)
Sean Haggerty (27-23, 50 pts)
Chris Mason (37gp, 2.35, 17-14-5, .920
[Jan Lasak (43gp, 2.61, 23-17-2, .913)]
  American Hockey League
2001-02 Petr Sachl (14-29, 43 pts) Mark Mowers (19 g, 39 pts) Jan Lasak (34 gp, 2.39, 12-18-3, .916)
[Chris Mason (48 gp, 2.53, 17-21-7, .917)]
2002-03 Darren Haydar (29-46, 75 pts) Darren Haydar (29 g, 75 pts) Jan Lasak (40 gp, 2.85, 18-14-7, .901)
2003-04 Mathieu Darche (28-31, 59 pts)
Darren Haydar (22-37, 59 pts)
Tony Hrkac (20-39, 59 pts)
Mathieu Darche (28 g, 59 pts) Wade Flaherty (36 gp, 2.18, 21-12-3, .922)
[Brian Finley (43 gp, 2.34, 23-15-4, .918)]
2004-05 Simon Gamache (29-57, 86 pts) Simon Gamache (29 g, 86 pts) Brian Finley (64 gp, 2.29, 36-22-4, .921)
2005-06 Darren Haydar (35-57, 92 pts) Darren Haydar (35 g, 92 pts) Brian Finley (32 gp, 2.70, 18-7-2, .908)
[Pekka Rinne (51 gp, 2.82, 30-18-2, .904)]
2006-07 Rich Peverley (30-38, 68 pts) Rich Peverley (30 g, 68 pts) Karl Goehring (44 gp, 2.69, 22-15-4, .908)
[Pekka Rinne (29 gp, 2.34, 15-7-6, .920)]
2007-08 Cal O'Reilly (16-63, 79 pts) Rich Peverley (27 g, 45 pts) Pekka Rinne (65 gp, 2.47, 36-24-3, .908)
2008-09 Mike Santorelli (27-43, 70 pts) Mike Santorelli (27 g, 70 pts) Mark Dekanich (30 gp, 2.09, 15-10-2, .923)
[Drew MacIntyre (55 gp, 2.30, 34-15-4, .921]
Goaltending leaders are ranked in order of number of games, GAA, and record.
Goaltending records are given as follows:
  • Wins-Losses-Ties, 1977-81; 2001-2003
  • Wins-Losses-Ties/Overtime Losses, 1981-85
  • Wins-Losses-Overtime/Shootout Losses, 1985-87, 2003-present
  • Wins-Losses-Shootout Losses, 1987-2001
  • MILWAUKEE ADMIRALS TOP 50 ALL-TIME LEADING SCORERS

    100 or More Regular Season Points - Sorted by Total Points
    Regular and Post-Season IHL and AHL totals only - through 2007

      REGULAR SEASON PLAYOFFS TOTAL
    Rank Player GP G A PTS PIM GP G A PTS PIM GP G A PTS PIM (a)
    1 Lecours, Danny 554 360 282 642 345 45 16 15 31 29 599 376 297 673 374
    2 Berry, Fred 465 225 379 604 424 33 19 20 39 14 498 244 399 643 438
    3 Yakiwchuk, Dale 374 151 330 481 915 24 6 12 18 109 398 157 342 499 1024
    4 Stafford, Gord 355 131 219 350 228 33 12 16 28 43 388 143 235 378 271
    5 Hrkac, Tony 340 97 223 320 98 51 14 26 40 38 391 111 249 360 136
    6 Robb, Doug 310 188 139 327 277 25 12 11 23 35 335 200 150 350 312
    7 Flesch, John 284 133 173 306 198 27 8 14 22 20 311 141 187 328 218
    8 Haydar,Darren 293 110 166 276 163 35 15 23 38 26 328 125 189 314 189
    9 Preston, Yves 299 133 168 301 128 21 5 6 11 14 320 138 174 312 142
    10 Couturier, Sylvain 318 131 168 299 302 27 3 7 10 16 345 134 175 309 318
    11 Tuttle, Steve 339 121 139 260 136 26 5 11 16 10 365 126 150 276 146
    12 Cavallini, Gino 240 139 109 248 138 24 13 7 20 18 264 152 116 268 156
    13 McCreary, Bill Jr. 312 112 141 253 246 15 5 4 9 18 327 117 145 262 264
    14 Dobbin, Brian 237 108 138 246 185 19 5 7 12 12 256 113 145 258 197
    15 Willison, Kevin 313 50 163 213 300 25 2 11 13 36 338 52 174 226 336
    16 McNeill, Mike 452 97 110 207 218 43 8 5 13 34 495 105 115 220 252
    17 Tomlak, Mike 274 65 128 193 228 30 5 10 15 24 304 70 138 208 252
    18 Larmer, Jeff 240 84 115 199 112 12 1 6 7 6 252 85 121 206 118
    19 Valimont, Carl 393 46 140 186 329 29 4 13 17 26 422 50 153 203 355
    20 Gamache,Simon 171 65 102 167 165 29 12 22 34 32 200 77 124 201 197
    21 Schamehorn, Kevin* 221 99 88 187 325 11 4 6 10 10 232 103 94 197 335
    22 Bergeron, Michel 142 66 106 172 62 17 9 9 18 33 159 75 115 190 95
    23 Kidd, Ian 325 41 136 177 362 21 2 9 11 20 346 43 145 188 382
    24 Mackey, David 348 80 85 165 1079 28 15 7 22 69 376 95 92 187 1148
    25 Boyd, Randy 191 50 123 173 468 11 0 7 7 28 202 50 130 180 496
    26 Mazur,Jay 206 72 81 153 219 22 11 8 19 8 228 83 89 172 227
    27 Rohlicek, Jeff 142 70 90 160 151 11 6 6 12 8 153 76 96 172 159
    28 Murphy,Rob 168 55 94 149 280 22 5 14 19 48 190 60 108 168 328
    29 St.Sauveur, Claude 97 72 85 157 179 6 2 3 5 6 103 74 88 162 185
    30 Classen,Greg 224 64 87 151 235 33 5 4 9 18 257 69 91 160 253
    31 Murano,Eric 143 67 83 150 124 8 3 5 8 4 151 70 88 158 128
    32 Bakovic,Peter 165 52 89 141 661 23 8 9 17 114 188 60 98 158 775
    33 Mowers,Mark 182 69 82 151 146 6 1 2 3 2 188 70 84 154 148
    34 Peerless,Blaine 246 29 114 143 347 16 0 7 7 31 262 29 121 150 378
    35 McKay,Bruce 223 24 114 138 475 20 1 11 12 41 243 25 125 150 516
    36 Kramp,Rich* 186 48 91 139 155 7 2 1 3 6 193 50 92 142 161
    37 McBain,Andrew 112 51 78 129 201 11 3 7 10 22 123 54 85 139 223
    38 Pivko,Libor 192 28 93 121 172 27 7 7 14 24 219 35 100 135 196
    39 Paiement,Real 228 20 107 127 177 14 2 6 8 38 242 22 113 135 215
    40 Smith,Wyatt 165 52 62 114 218 33 7 11 18 37 198 59 73 132 255
    41 MacLeod,Pat 142 32 88 120 34 18 4 8 12 8 160 36 96 132 42
    42 Cipolla,Jason 129 33 78 111 201 12 1 11 12 26 141 34 89 123 227
    43 Evans,Shawn 137 19 99 118 103 6 0 3 3 6 143 19 102 121 109
    44 Eastman,Dan 95 38 71 109 210 10 4 7 11 27 105 42 78 120 237
    45 Molle,Tim 272 37 75 112 884 20 2 4 6 58 292 39 79 118 942
    46 Gosselin,David 242 54 61 115 364 5 0 2 2 12 247 54 63 117 376
    47 Peverley,Rich 131 42 72 114 106 4 1 2 3 8 135 43 74 117 114
    48 Hutchinson,Andrew 190 31 65 96 158 32 7 14 21 41 222 38 79 117 199
    49 Shishkanov,Timofei 179 57 50 107 111 28 3 6 9 19 207 60 56 116 130
    50 Tanguay,Christian 91 52 61 113 29 4 0 2 2 0 95 52 63 115 29
    (b) Sabourin, Kenny (a) 390 14 51 65 1233 37 1 3 4 160 427 15 54 69 1393
    Players in BOLD are active players as of April 28, 2007.
    * - Schamehorn is listed as having 188 points for the Admirals in the team's record book;
    Kramp is also listed as having 185 games played with Milwaukee in that book.
    (a) - Sabourin is the all-time team leader in penalty minutes. The rest of the top five:
    Mackey (2), Davis (3), Yakiwchuk (4) and Molle (5).

    MILWAUKEE ADMIRALS TOP 25 LEADING SCORERS SINCE 1998

    Affiliation with Nashville - Regular Season only

    Rk Player GP G A PTS PIM PP SH GW SOG S%
    1 Haydar,Darren 293 110 166 276 163 44 2 25 766 14.4
    2 Classen,Greg 258 70 97 167 268 22 4 11 504 13.9
    3 Gamache,Simon 171 65 102 167 165 28 1 13 447 14.5
    4 Mowers,Mark 182 69 82 151 146 14 7 7 492 14.0
    5 Pivko,Libor 192 28 93 121 172 10 3 2 359 7.8
    6 Gosselin,David 242 54 61 115 364 9 8 5 592 9.1
    7 Smith,Wyatt 165 52 62 114 218 19 4 12 408 12.7
    8 Peverley,Rich* 131 42 72 114 106 13 4 4 339 12.4
    9 Upshall,Scottie 123 50 55 105 202 16 3 8 379 13.2
    10 Hrkac,Tony 145 32 67 99 34 11 3 4 201 15.9
    11 Segal,Brandon* 259 56 42 98 307 12 4 8 511 11.0
    12 Hutchinson,Andrew 190 31 65 96 158 12 1 7 447 6.9
    13 Lundbohm,Bryan 234 33 60 93 170 4 1 4 381 8.7
    14 Cisar,Marian 146 36 56 92 119 6 3 5 363 9.9
    15 Brookbank,Sheldon* 151 24 64 88 408 10 1 8 355 6.8
    16 Berenzweig,Bubba 222 22 65 87 135 7 0 5 602 3.7
    17 Klein,Kevin* 211 19 59 78 120 7 2 2 323 5.9
    18 Hamhuis,Dan 144 19 59 78 166 10 0 4 301 6.3
    19 Goulet,Jason 118 36 41 77 68 10 4 6 271 13.3
    20 Fiddler,Vern 138 29 44 73 160 2 2 3 265 10.9
    21 Sachl,Petr 155 26 46 72 85 5 1 4 349 7.4
    22 Tiley,Brad 152 21 51 72 37 14 1 4 275 7.6
    23 Zanon,Greg 215 14 58 72 173 3 0 0 386 3.6
    24 Cipolla,Jason 79 21 46 67 122 7 1 1 200 10.5
    25 O'Reilly,Cal* 80 18 47 65 20 5 1 4 111 16.2
    All individual statistics through April 28, 2007.
    * indicates an active player as of April 28, 2007.

    Statistics courtesy of The Internet Hockey Database Webpage by Ralph Slate, and the Milwaukee Admirals.
    Click here for the text version of this page.

    Back to the Admirals webpage